DMC was born in Australia and has its roots in surfing. The innovative fins are designed with better materials and react faster for maximum propulsion in the water. For water sports enthusiasts looking for soft, comfortable and flexible fins, this DMS Super Fin has a "super" multi-purpose fin! Enjoy fitness swimming and surfing.
*The recommended values are for reference only. Customers should refer to their own body size and confirm the more appropriate size based on their own measurements.
***Warm reminder: The size data is for reference only. There will be an error of 1-2cm due to manual measurement. Please refer to the actual product for details.
Size Chart | |||||||||||||||||||||
Size | 3XS | 2XS | XS | S | M/S | M | M/L | L | XL | 2XL | |||||||||||
腳板長 (mm) | 195 | 215 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 250 | |||||||||||
腳板長 (Inch) | 7.68 | 8.46 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 | 11.02 | 11.42 | 9.84 | |||||||||||
UK code | 10.5 – 13.5 Junior | 1.5 – 2.5 | 3.5 – 4.5 | 5.5 – 6.5 | 6.5 – 7.5 | 7.5 – 8.5 | 8.5 – 9.5 | 9.5 – 10.5 | 11.5 – 12.5 | 6.5 – 7.5 | |||||||||||
歐州碼 | 31 | 34 | 37 | 39 | 40 | 41 | 43 | 45 | 47 | 40 | |||||||||||
38 | 82 – 86 | 80 – 84 | 63 | 70-75 | 170-175 | 0 | 82 – 86 | 63 | 63 | 170-175 |
Reviews
There are no reviews yet.