The TYR Women's Bikini Bottoms are designed for an active lifestyle, perfect for adventurers both in and out of the water. Whether it's a morning workout or a paddleboarding trip, the TTSN7B offers a seamless blend of comfort and functionality. Inspired by women who aren't afraid to sweat, this sporty bikini bottom features moderate, medium, and accent bands for classic coverage. The TTSN7B is crafted with UPF 50+ technology, providing sun protection for every outdoor activity. The breathable Durafast Lite material and 360-degree range of motion ensure graceful and unrestricted movement.
Durafast Lite: 88% Polyester / 12% Spandex



***Warm reminder: The size data is for reference only. There will be an error of 1-2cm due to manual measurement. Please refer to the actual product for details.
Size Chart | ||||||
Size | Chest (inch) | Waist (inch) | Hip (inch) | Torso (inch) | ||
26 | XS | 0/2 | 28 - 29.5 | 23 - 24.5 | 29.5 - 30.5 | 54.5 - 55.5 |
28 | S | 4/6 | 30 - 31 | 25 - 26 | 31 - 32.5 | 56 - 57 |
30 | S | 4/6 | 31.5 - 32.5 | 26.5 - 27.5 | 33 - 34.5 | 57.5 - 58.5 |
32 | M | 8 | 33 - 34 | 28 - 29 | 35 - 36.5 | 59 - 60 |
34 | M | 8 | 34.5 - 35.5 | 29.5 - 30.5 | 37 - 38.5 | 60.5 - 61.5 |
36 | L | 10/12 | 36 - 37.5 | 31 - 32.5 | 39 - 40.5 | 62 - 63 |
38 | XL | 14/16 | 38 - 39.5 | 33 - 34.5 | 41 - 42 | 63.5 - 64.5 |
40 | XL | - | 40 - 41.5 | 35 - 36.5 | 42.5 - 43.5 | 65 - 66.5 |
42 | 2XL | - | 42 - 43.5 | 37 - 38.5 | 44 - 45 | 67 - 68.5 |
Reviews
There are no reviews yet.