TYR Durafast Lite® Women's Maxfit Swimsuit - Atolla is built to outlast and out perform.
Featuring a medium neckline, stylish/flexible straps, open, elasticized straps - keyhole back and a modest leg cut, this swimsuit provides the athlete with comfort and proper coverage with every swim.
TYR performance swimsuits are fully lined, provide UPF 50+ sun protection, 360 degree range of motion and an antimicrobial lining for freshness. All Durafast Lite® suits are chlorine proof and sustain an impressive 200+ hours of performance.
TYR Durafast Lite®:88% Polyester / 12% Spandex



***Warm reminder: The size data is for reference only. There will be an error of 1-2cm due to manual measurement. Please refer to the actual product for details.
Size Chart | ||||||
Size | Chest (inch) | Waist (inch) | Hip (inch) | Torso (inch) | ||
26 | XS | 0/2 | 28 - 29.5 | 23 - 24.5 | 29.5 - 30.5 | 54.5 - 55.5 |
28 | S | 4/6 | 30 - 31 | 25 - 26 | 31 - 32.5 | 56 - 57 |
30 | S | 4/6 | 31.5 - 32.5 | 26.5 - 27.5 | 33 - 34.5 | 57.5 - 58.5 |
32 | M | 8 | 33 - 34 | 28 - 29 | 35 - 36.5 | 59 - 60 |
34 | M | 8 | 34.5 - 35.5 | 29.5 - 30.5 | 37 - 38.5 | 60.5 - 61.5 |
36 | L | 10/12 | 36 - 37.5 | 31 - 32.5 | 39 - 40.5 | 62 - 63 |
38 | XL | 14/16 | 38 - 39.5 | 33 - 34.5 | 41 - 42 | 63.5 - 64.5 |
40 | XL | - | 40 - 41.5 | 35 - 36.5 | 42.5 - 43.5 | 65 - 66.5 |
42 | 2XL | - | 42 - 43.5 | 37 - 38.5 | 44 - 45 | 67 - 68.5 |
Women's Swimwear Guide

MAXFIT
Thick shoulder strap support
Center neckline
XO back
Moderately high pants

DIAMONFIT
Baby shoulder strap support
Center neckline
Open back back
Moderately high pants

CUTOUTFIT
Baby shoulder strap support
low neckline
Backless
High-cut legs
Reviews
There are no reviews yet.