TYR middle-aged to adult swimming warm clothes are equipped with a hat, so you don't have to be afraid of feeling close when you go to the water, and the whole body is tightly wrapped.
The outer layer provides highly waterproof and windproof full body protection, and the inner fabric is made of soft thermal fleece fabric for enhanced thermal capacity. The front and middle pull-out is equipped with a hat style, which is easy to wear. There is a special inner pocket, which can store swimming goggles, swimming caps and other items. In addition, a storage bag is included for easy carrying.
Warm fleece lining
Double zipper design for easy movement
*Due to hygiene reasons, this product cannot be returned or exchanged. If you are not sure about the size, it is recommended to check it at the physical store.
***Warm reminder: The size data is for reference only. There will be an error of 1-2cm due to manual measurement. Please refer to the actual product for details.
Size Chart | |||||
Size | Recommended height | Weight | Sleeve (cm) | Length (Kid/Adult)(cm) | Chest (cm) |
4 | 105-115cm | 20-25kg | 56.5 | 65 | 65 |
6 | 115-125cm | 25-30kg | 58.5 | 75 | 47.5 |
8/6XS | 125-130cm | 30-35kg | 60.5 | 80 / 85 | 51 |
10 / 5XS | 130-135cm | 35-40kg | 63 | 85 / 95 | 54.5 |
12 / 4XS | 135-145cm | 40-45kg | 65.5 | 90 / 100 | 58 |
14 / 3XS | 145-155cm | 40-50kg | 68 | 95 / 105 | 61.5 |
2XS | 155-160cm | 50-60kg | 70.5 | 100 | 63.5 |
XS | 160-165cm | 60-65kg | 73 | 104 | 65.5 |
S | 165-170cm | 65-70kg | 75.5 | 108 | 66.5 |
M | 170-175cm | 70-75kg | 78 | 112 | 67.5 |
L | 175-180cm | 75-80kg | 80.5 | 116 | 68.5 |
Reviews
There are no reviews yet.