Mad Wave has created a new range of FORCESHELL competition swimwear to meet the highest professional swimming requirements. FORCESHELL swimsuits are designed with innovative fabrics that provide the strongest compression and hydrophobic properties through reinforced polyester mesh and MW Lotus Fabric technology.
FORCESHELL competition swimsuits are certified by FINA and can participate in international competitions.
Please note that competition swimsuits are designed toStart with 7-10 times, after which the fabric partially loses its properties and the effect of using a competition swimsuit will be reduced. This competition swimsuit is designed for performance in competition and is not recommended for daily training.
***Warm reminder: The size data is for reference only. There will be an error of 1-2cm due to manual measurement. Please refer to the actual product for details.
Size Chart | ||||||
Size | 3XS | XXS | XS | S | M | L |
俄羅斯碼 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 28 JR | 22 | 24 | 26 | 28 | 30 |
AUS | 11-12 | 0 | 2 | 4 | 6 | 8 |
Recommended height | 152-158 | 158-164 | 164-170 | 170-176 | 176-182 | 182-188 |
height | 127-132 | 134-139 | 142-147 | 151-156 | 158-163 | 165-170 |
Chest | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Waist | 58-62 | 60-64 | 62-66 | 66-70 | 70-74 | 74-78 |
Hip | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-104 |
Reviews
There are no reviews yet.