*Due to hygiene reasons, this product cannot be returned or exchanged. If you are not sure about the size, it is recommended to check it at the physical store.
* * * Reminder: Size data is for reference only, there will be 1-2cm error in manual measurement, please refer to the actual object. All the "suggestions" marked on this website are for general reference only. Due to the difference in body size, growth rate and personal preferences of each person, the actual fit should be tried on or judged according to a variety of data such as chest circumference, waist circumference, shoulder width, etc., before making the final size selection. This website is not responsible for, nor can it be returned or exchanged for, swimwear that is too tight or too loose due to the wrong size being selected only in accordance with the "Recommended". We apologize for any discrepancies between the colors or details of the product and the actual product due to differences in the lighting and screen display.
Size Chart
| Size | Height (cm) | 建議體重(kg) | Chest (cm) | Waist (cm) |
|---|
| 22 / 3XS | 140 – 148 | 35 – 42 | 66 – 72 | 52 – 58 |
| 24 / 2XS | 148 – 155 | 42 – 48 | 72 – 78 | 58 – 64 |
| 26 / XS | 155 – 162 | 48 – 55 | 78 – 84 | 64 – 70 |
| 28 / S | 160 – 167 | 53 – 62 | 84 – 90 | 70 – 75 |
| 30 / M | 165 – 172 | 60 – 68 | 90 – 95 | 75 – 80 |
| 32 / L | 170 – 177 | 67 – 75 | 95 – 100 | 80 – 85 |
| 34 / XL | 175 – 182 | 74 – 82 | 100 – 105 | 85 – 90 |
| 36 / 2XL | 180 – 187 | 81 – 90 | 105 – 110 cm | 90 – 96 cm |
| 38 / 3XL | 185 – 192 | 89 – 98 | 110 – 116 cm | 96 – 102 cm |
| 40 / 4XL | 190 – 198 | 97 – 108 | 116 – 122 cm | 102 – 110 cm |
Reviews
There are no reviews yet.